Usage statistics for ambulance-gambetta-gourdon.com

Summary Period: May 2022
Generated 24-May-2022 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 15946
Total Files 14021
Total Pages 12996
Total Visits 2478
Total kB Files 868755
Total Unique Sites 1381
Total Unique URLs 214
Total Unique Referrers 138
Total Unique User Agents 261
. Avg Max
Hits per Hour 27 190
Hits per Day 664 1315
Files per Day 584 1139
Pages per Day 541 1054
Sites per Day 57 197
Visits per Day 103 233
kB Files per Day 36198 92171
Hits by Response Code
Code 200 - OK 87.93% 14021
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 7.35% 1172
Code 304 - Not Modified 0.83% 133
Code 404 - Not Found 3.87% 617
Code 406 - Not Acceptable 0.01% 2

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
1 205 1.29% 162 1.16% 126 0.97% 52 2.10% 47 3.40% 1350 0.16%
2 211 1.32% 186 1.33% 153 1.18% 45 1.82% 49 3.55% 13322 1.53%
3 371 2.33% 332 2.37% 211 1.62% 92 3.71% 89 6.44% 13883 1.60%
4 743 4.66% 678 4.84% 561 4.32% 69 2.78% 115 8.33% 29771 3.43%
5 709 4.45% 671 4.79% 647 4.98% 98 3.95% 103 7.46% 23749 2.73%
6 746 4.68% 668 4.76% 565 4.35% 187 7.55% 159 11.51% 29942 3.45%
7 534 3.35% 489 3.49% 431 3.32% 72 2.91% 100 7.24% 29111 3.35%
8 637 3.99% 597 4.26% 592 4.56% 233 9.40% 187 13.54% 52571 6.05%
9 1131 7.09% 1046 7.46% 939 7.23% 70 2.82% 69 5.00% 76445 8.80%
10 1315 8.25% 1134 8.09% 1054 8.11% 101 4.08% 91 6.59% 77891 8.97%
11 1117 7.00% 1015 7.24% 962 7.40% 177 7.14% 133 9.63% 63712 7.33%
12 1184 7.43% 1139 8.12% 1041 8.01% 178 7.18% 197 14.27% 92171 10.61%
13 1103 6.92% 895 6.38% 881 6.78% 75 3.03% 95 6.88% 77821 8.96%
14 1003 6.29% 885 6.31% 786 6.05% 76 3.07% 86 6.23% 80001 9.21%
15 1157 7.26% 984 7.02% 979 7.53% 85 3.43% 85 6.15% 78207 9.00%
16 846 5.31% 795 5.67% 732 5.63% 187 7.55% 165 11.95% 59006 6.79%
17 579 3.63% 426 3.04% 525 4.04% 229 9.24% 176 12.74% 24281 2.79%
18 571 3.58% 516 3.68% 505 3.89% 185 7.47% 142 10.28% 25694 2.96%
19 313 1.96% 272 1.94% 269 2.07% 61 2.46% 54 3.91% 3238 0.37%
20 333 2.09% 260 1.85% 211 1.62% 60 2.42% 70 5.07% 4053 0.47%
21 389 2.44% 261 1.86% 250 1.92% 64 2.58% 74 5.36% 3287 0.38%
22 209 1.31% 181 1.29% 182 1.40% 41 1.65% 49 3.55% 3321 0.38%
23 464 2.91% 365 2.60% 330 2.54% 65 2.62% 67 4.85% 5065 0.58%
24 76 0.48% 64 0.46% 64 0.49% 15 0.61% 15 1.09% 864 0.10%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 640 4.01% 22 550 3.92% 21 508 3.91% 1362 32683 3.76%
1 23 563 3.53% 21 507 3.62% 20 482 3.71% 1390 33364 3.84%
2 27 650 4.08% 23 553 3.94% 21 510 3.92% 1442 34601 3.98%
3 27 650 4.08% 23 563 4.02% 22 532 4.09% 1417 34003 3.91%
4 32 781 4.90% 23 552 3.94% 28 690 5.31% 1430 34327 3.95%
5 23 559 3.51% 18 453 3.23% 19 467 3.59% 1275 30607 3.52%
6 24 587 3.68% 21 506 3.61% 21 510 3.92% 1428 34269 3.94%
7 27 658 4.13% 25 611 4.36% 21 525 4.04% 1466 35188 4.05%
8 31 760 4.77% 29 697 4.97% 23 554 4.26% 1652 39656 4.56%
9 37 901 5.65% 33 808 5.76% 24 592 4.56% 1818 43631 5.02%
10 25 607 3.81% 23 566 4.04% 23 561 4.32% 1466 35181 4.05%
11 27 667 4.18% 25 623 4.44% 22 546 4.20% 1550 37211 4.28%
12 32 773 4.85% 27 660 4.71% 24 588 4.52% 1646 39502 4.55%
13 28 695 4.36% 26 640 4.56% 23 560 4.31% 1641 39378 4.53%
14 23 568 3.56% 21 524 3.74% 21 516 3.97% 1465 35152 4.05%
15 25 613 3.84% 23 560 3.99% 23 562 4.32% 1599 38368 4.42%
16 28 692 4.34% 25 606 4.32% 22 546 4.20% 1613 38709 4.46%
17 27 652 4.09% 22 533 3.80% 24 593 4.56% 1552 37258 4.29%
18 27 648 4.06% 22 543 3.87% 23 557 4.29% 1545 37089 4.27%
19 27 669 4.20% 25 610 4.35% 23 572 4.40% 1586 38073 4.38%
20 30 741 4.65% 27 671 4.79% 21 517 3.98% 1585 38043 4.38%
21 28 679 4.26% 26 631 4.50% 21 510 3.92% 1453 34875 4.01%
22 26 638 4.00% 23 564 4.02% 21 511 3.93% 1435 34429 3.96%
23 23 555 3.48% 20 490 3.49% 20 487 3.75% 1382 33157 3.82%

Top 30 of 214 Total URLs
# Hits kB F URL
1 4263 26.73% 43288 4.98% /stats/
2 3912 24.53% 388505 44.72% /stats/usage_202205.html
3 2089 13.10% 349113 40.19% /stats/usage_202006.html
4 484 3.04% 182 0.02% /robots.txt
5 466 2.92% 2542 0.29% /
6 129 0.81% 367 0.04% /sitemap.xml
7 117 0.73% 14926 1.72% /stats/usage_202202.html
8 111 0.70% 1857 0.21% /stats/usage_201809.html
9 102 0.64% 952 0.11% /contact.htm
10 69 0.43% 7920 0.91% /stats/usage_202012.html
11 48 0.30% 206 0.02% /taxi-vsl-gourdon.htm
12 36 0.23% 144 0.02% /mentions-legales.htm
13 34 0.21% 3782 0.44% /stats/usage_202201.html
14 27 0.17% 2662 0.31% /stats/usage_202112.html
15 27 0.17% 134 0.02% /transport-de-personne-gourdon.htm
16 26 0.16% 1337 0.15% /css/fontawesome-webfont.woff2
17 26 0.16% 651 0.07% /img/service
18 26 0.16% 139 0.02% /plan-du-site.htm
19 26 0.16% 2496 0.29% /stats/usage_202008.html
20 26 0.16% 149 0.02% /vsl-gourdon.htm
21 25 0.16% 1190 0.14% /img/question
22 24 0.15% 2071 0.24% /img/croix
23 24 0.15% 192 0.02% /prestations.htm
24 23 0.14% 651 0.07% /stats/usage_201604.html
25 23 0.14% 415 0.05% /stats/usage_201903.html
26 22 0.14% 107 0.01% /ambulances-gourdon.htm
27 22 0.14% 111 0.01% /taxi-gourdon.htm
28 19 0.12% 111 0.01% /ambulancier-gourdon.htm
29 18 0.11% 167 0.02% /merci.htm
30 17 0.11% 1040 0.12% /stats/usage_201510.html

Top 10 of 214 Total URLs By kB F
# Hits kB F URL
1 3912 24.53% 388505 44.72% /stats/usage_202205.html
2 2089 13.10% 349113 40.19% /stats/usage_202006.html
3 4263 26.73% 43288 4.98% /stats/
4 117 0.73% 14926 1.72% /stats/usage_202202.html
5 69 0.43% 7920 0.91% /stats/usage_202012.html
6 34 0.21% 3782 0.44% /stats/usage_202201.html
7 27 0.17% 2662 0.31% /stats/usage_202112.html
8 466 2.92% 2542 0.29% /
9 26 0.16% 2496 0.29% /stats/usage_202008.html
10 8 0.05% 2144 0.25% /css/fontawesome-webfont.svg

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2089 13.10% 878 36.98% /stats/usage_202006.html
2 466 2.92% 301 12.68% /
3 4263 26.73% 279 11.75% /stats/
4 111 0.70% 77 3.24% /stats/usage_201809.html
5 3912 24.53% 67 2.82% /stats/usage_202205.html
6 117 0.73% 62 2.61% /stats/usage_202202.html
7 102 0.64% 53 2.23% /contact.htm
8 48 0.30% 35 1.47% /taxi-vsl-gourdon.htm
9 69 0.43% 33 1.39% /stats/usage_202012.html
10 23 0.14% 20 0.84% /stats/usage_201604.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2089 13.10% 874 36.68% /stats/usage_202006.html
2 4263 26.73% 279 11.71% /stats/
3 466 2.92% 257 10.78% /
4 102 0.64% 81 3.40% /contact.htm
5 111 0.70% 76 3.19% /stats/usage_201809.html
6 3912 24.53% 68 2.85% /stats/usage_202205.html
7 117 0.73% 53 2.22% /stats/usage_202202.html
8 48 0.30% 36 1.51% /taxi-vsl-gourdon.htm
9 69 0.43% 31 1.30% /stats/usage_202012.html
10 23 0.14% 21 0.88% /stats/usage_201903.html

Top 30 of 1381 Total Sites
# Hits Files kB F Visits Hostname
1 3854 24.17% 3852 27.47% 382513 44.03% 4 0.16% 135.181.181.37
2 1968 12.34% 1968 14.04% 19995 2.30% 8 0.32% 5.252.195.130
3 785 4.92% 785 5.60% 7973 0.92% 3 0.12% 5.252.194.59
4 422 2.65% 422 3.01% 72224 8.31% 2 0.08% 37.235.48.83
5 410 2.57% 410 2.92% 70170 8.08% 2 0.08% 37.120.152.38
6 405 2.54% 405 2.89% 4130 0.48% 135 5.45% 172.94.31.2
7 399 2.50% 399 2.85% 4066 0.47% 5 0.20% 172.94.9.75
8 354 2.22% 193 1.38% 7487 0.86% 96 3.87% 216.244.66.196
9 300 1.88% 300 2.14% 3047 0.35% 19 0.77% 45.74.54.2
10 290 1.82% 290 2.07% 44911 5.17% 19 0.77% 158.255.215.187
11 182 1.14% 182 1.30% 1855 0.21% 61 2.46% 194.127.173.252
12 164 1.03% 7 0.05% 158 0.02% 1 0.04% 154.54.249.199
13 124 0.78% 121 0.86% 2211 0.25% 1 0.04% 77.207.69.79
14 112 0.70% 112 0.80% 19013 2.19% 4 0.16% 204.12.215.66
15 84 0.53% 0 0.00% 43 0.00% 1 0.04% 49.51.34.111
16 82 0.51% 42 0.30% 2408 0.28% 2 0.08% 5.188.211.13
17 82 0.51% 42 0.30% 3264 0.38% 2 0.08% 5.188.211.72
18 81 0.51% 79 0.56% 2392 0.28% 1 0.04% 217.182.132.128
19 72 0.45% 72 0.51% 2155 0.25% 2 0.08% 27.115.124.101
20 71 0.45% 69 0.49% 382 0.04% 1 0.04% 13.59.121.114
21 62 0.39% 62 0.44% 630 0.07% 1 0.04% 109.68.113.64
22 61 0.38% 5 0.04% 49 0.01% 1 0.04% 152.32.128.81
23 60 0.38% 57 0.41% 983 0.11% 2 0.08% 205.169.39.190
24 58 0.36% 57 0.41% 204 0.02% 10 0.40% 40.77.167.32
25 54 0.34% 54 0.39% 551 0.06% 18 0.73% 138.199.31.193
26 54 0.34% 54 0.39% 389 0.04% 2 0.08% 87.250.224.86
27 50 0.31% 50 0.36% 8557 0.99% 1 0.04% 188.187.164.155
28 49 0.31% 43 0.31% 891 0.10% 1 0.04% 92.184.106.198
29 48 0.30% 48 0.34% 489 0.06% 16 0.65% 194.127.172.51
30 46 0.29% 45 0.32% 198 0.02% 14 0.56% 207.46.13.56

Top 10 of 1381 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3854 24.17% 3852 27.47% 382513 44.03% 4 0.16% 135.181.181.37
2 422 2.65% 422 3.01% 72224 8.31% 2 0.08% 37.235.48.83
3 410 2.57% 410 2.92% 70170 8.08% 2 0.08% 37.120.152.38
4 290 1.82% 290 2.07% 44911 5.17% 19 0.77% 158.255.215.187
5 1968 12.34% 1968 14.04% 19995 2.30% 8 0.32% 5.252.195.130
6 112 0.70% 112 0.80% 19013 2.19% 4 0.16% 204.12.215.66
7 50 0.31% 50 0.36% 8557 0.99% 1 0.04% 188.187.164.155
8 785 4.92% 785 5.60% 7973 0.92% 3 0.12% 5.252.194.59
9 354 2.22% 193 1.38% 7487 0.86% 96 3.87% 216.244.66.196
10 44 0.28% 44 0.31% 6577 0.76% 14 0.56% 161.97.116.71

Top 50 of 138 Total Referrers
# Hits Referrer
1 3904 24.48% https://sites.google.com/view/bio-prost-official
2 1792 11.24% https://boobsphoto.name/
3 614 3.85% https://chohanpohan.com
4 324 2.03% https://certifiedelectrician.co.uk/
5 263 1.65% https://analnoe.com/
6 256 1.61% https://chastnoeporno.su/
7 247 1.55% https://porno-anime.com/
8 241 1.51% https://pornodomashka.com/
9 234 1.47% https://mamashki.net/
10 203 1.27% https://pornocomics24.com/
11 198 1.24% https://pornocomix.pro/
12 176 1.10% https://babushky.me
13 171 1.07% https://devahy.org
14 146 0.92% https://incestsex.vip/
15 138 0.87% http://anal-porn.pro/
16 84 0.53% www.bing.com
17 80 0.50% https://incestporn.vip/
18 62 0.39% https://xn--c1accaa8aim1ak.xn--p1ai/
19 56 0.35% https://whatsgram.ru
20 25 0.16% https://www.google.com
21 22 0.14% www.google.com
22 20 0.13% https://mosenergosbut.ru/
23 16 0.10% https://bmiberechnen.net
24 10 0.06% http://baidu.com/
25 10 0.06% https://www.gowithsee.com
26 8 0.05% https://studwork.su
27 7 0.04% binance.com
28 6 0.04% https://mala-pozyczka-online.pl
29 4 0.03% http://81.93.246.115:80/
30 4 0.03% http://brauhaus-am-brauturm.de
31 4 0.03% https://incestsex.vip/cat/russian-moms/
32 3 0.02% https://www.google.com/
33 2 0.01% http://testsfnsjvnedsv.ru
34 2 0.01% http://www.danhale.xyz/
35 2 0.01% http://www.jrobert.xyz/
36 2 0.01% https://credit-ukraine.org
37 2 0.01% https://incestporn.vip/cat/mom-and-daughter/
38 2 0.01% https://incestporn.vip/cat/mother-and-son/
39 2 0.01% https://incestporn.vip/categories/
40 2 0.01% https://incestsex.vip/cat/amateur/
41 2 0.01% https://incestsex.vip/cat/anal/
42 2 0.01% https://incestsex.vip/cat/mom-and-daughter/
43 2 0.01% https://incestsex.vip/cat/young/
44 2 0.01% https://www.bing.com
45 1 0.01% http://ecomadang.com/xe/index.php
46 1 0.01% http://www.google.com/
47 1 0.01% https://credit-ukraine.org/dostupni-krediti-malomu-i-serednomu-biznesu-xochut-vidavati-shhe-5-bankiv/
48 1 0.01% https://credit-ukraine.org/kredit-nalichnymi/kredit-vid-fidobank/
49 1 0.01% https://credit-ukraine.org/kreditvest-bank/
50 1 0.01% https://credit-ukraine.org/mvf-povinen-zabrati-v-ukra\xbfni-pershij-transh-gontareva/

Top 15 of 261 Total User Agents
# Hits User Agent
1 573 3.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 539 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 535 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 509 3.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 354 2.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 346 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 329 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 305 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 305 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 301 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 298 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 292 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 292 1.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 291 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 287 1.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15946 100.00% 14022 100.01% 868755 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23