Usage statistics for ambulance-gambetta-gourdon.com

Summary Period: January 2022
Generated 01-Feb-2022 05:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 24579
Total Files 22302
Total Pages 21023
Total Visits 8712
Total kB Files 1203743
Total kB In 0
Total kB Out 0
Total Unique Sites 6317
Total Unique URLs 155
Total Unique Referrers 175
Total Unique User Agents 333
. Avg Max
Hits per Hour 33 205
Hits per Day 792 1794
Files per Day 719 1757
Pages per Day 678 1681
Sites per Day 203 755
Visits per Day 281 774
kB Files per Day 38830 151779
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.74% 22302
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 5.85% 1439
Code 304 - Not Modified 1.03% 253
Code 404 - Not Found 2.33% 572
Code 406 - Not Acceptable 0.04% 10

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 192 0.78% 149 0.67% 77 0.37% 54 0.62% 62 0.98% 2138 0.18% 0 0.00% 0 0.00%
2 317 1.29% 276 1.24% 277 1.32% 57 0.65% 68 1.08% 17564 1.46% 0 0.00% 0 0.00%
3 180 0.73% 140 0.63% 85 0.40% 57 0.65% 71 1.12% 2370 0.20% 0 0.00% 0 0.00%
4 152 0.62% 55 0.25% 68 0.32% 39 0.45% 48 0.76% 413 0.03% 0 0.00% 0 0.00%
5 238 0.97% 196 0.88% 86 0.41% 58 0.67% 70 1.11% 3420 0.28% 0 0.00% 0 0.00%
6 1123 4.57% 1079 4.84% 1045 4.97% 48 0.55% 55 0.87% 85964 7.14% 0 0.00% 0 0.00%
7 1355 5.51% 1257 5.64% 1189 5.66% 65 0.75% 85 1.35% 97300 8.08% 0 0.00% 0 0.00%
8 223 0.91% 163 0.73% 67 0.32% 41 0.47% 51 0.81% 3870 0.32% 0 0.00% 0 0.00%
9 82 0.33% 50 0.22% 48 0.23% 39 0.45% 50 0.79% 685 0.06% 0 0.00% 0 0.00%
10 313 1.27% 193 0.87% 169 0.80% 58 0.67% 69 1.09% 2650 0.22% 0 0.00% 0 0.00%
11 181 0.74% 141 0.63% 85 0.40% 51 0.59% 60 0.95% 2880 0.24% 0 0.00% 0 0.00%
12 479 1.95% 388 1.74% 362 1.72% 151 1.73% 117 1.85% 36593 3.04% 0 0.00% 0 0.00%
13 680 2.77% 621 2.78% 606 2.88% 135 1.55% 116 1.84% 73256 6.09% 0 0.00% 0 0.00%
14 689 2.80% 621 2.78% 528 2.51% 369 4.24% 146 2.31% 63141 5.25% 0 0.00% 0 0.00%
15 996 4.05% 965 4.33% 874 4.16% 100 1.15% 82 1.30% 105175 8.74% 0 0.00% 0 0.00%
16 1407 5.72% 1368 6.13% 1366 6.50% 205 2.35% 99 1.57% 151779 12.61% 0 0.00% 0 0.00%
17 1794 7.30% 1757 7.88% 1681 8.00% 700 8.03% 654 10.35% 132053 10.97% 0 0.00% 0 0.00%
18 1383 5.63% 1302 5.84% 1091 5.19% 755 8.67% 755 11.95% 64274 5.34% 0 0.00% 0 0.00%
19 1320 5.37% 1148 5.15% 1215 5.78% 391 4.49% 398 6.30% 52701 4.38% 0 0.00% 0 0.00%
20 1602 6.52% 1511 6.78% 1508 7.17% 214 2.46% 209 3.31% 108519 9.02% 0 0.00% 0 0.00%
21 859 3.49% 715 3.21% 761 3.62% 366 4.20% 377 5.97% 33537 2.79% 0 0.00% 0 0.00%
22 1216 4.95% 1161 5.21% 1088 5.18% 774 8.88% 748 11.84% 40748 3.39% 0 0.00% 0 0.00%
23 793 3.23% 747 3.35% 722 3.43% 433 4.97% 438 6.93% 18526 1.54% 0 0.00% 0 0.00%
24 1056 4.30% 956 4.29% 953 4.53% 532 6.11% 537 8.50% 14433 1.20% 0 0.00% 0 0.00%
25 1070 4.35% 966 4.33% 940 4.47% 538 6.18% 532 8.42% 14991 1.25% 0 0.00% 0 0.00%
26 892 3.63% 841 3.77% 807 3.84% 418 4.80% 413 6.54% 15165 1.26% 0 0.00% 0 0.00%
27 1160 4.72% 1040 4.66% 965 4.59% 516 5.92% 516 8.17% 20526 1.71% 0 0.00% 0 0.00%
28 980 3.99% 899 4.03% 876 4.17% 526 6.04% 513 8.12% 15814 1.31% 0 0.00% 0 0.00%
29 751 3.06% 714 3.20% 671 3.19% 468 5.37% 455 7.20% 10754 0.89% 0 0.00% 0 0.00%
30 662 2.69% 600 2.69% 566 2.69% 499 5.73% 491 7.77% 8818 0.73% 0 0.00% 0 0.00%
31 434 1.77% 283 1.27% 247 1.17% 76 0.87% 87 1.38% 3686 0.31% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 742 3.02% 21 656 2.94% 20 650 3.09% 1081 33501 2.78% 0 0 0.00% 0 0 0.00%
1 27 846 3.44% 24 746 3.34% 23 737 3.51% 1300 40292 3.35% 0 0 0.00% 0 0 0.00%
2 30 934 3.80% 27 863 3.87% 25 784 3.73% 1503 46608 3.87% 0 0 0.00% 0 0 0.00%
3 28 874 3.56% 24 772 3.46% 25 787 3.74% 1502 46567 3.87% 0 0 0.00% 0 0 0.00%
4 34 1072 4.36% 30 934 4.19% 29 905 4.30% 1675 51937 4.31% 0 0 0.00% 0 0 0.00%
5 26 833 3.39% 24 756 3.39% 21 677 3.22% 1252 38808 3.22% 0 0 0.00% 0 0 0.00%
6 27 863 3.51% 25 797 3.57% 23 720 3.42% 1501 46532 3.87% 0 0 0.00% 0 0 0.00%
7 32 1008 4.10% 29 908 4.07% 29 915 4.35% 1740 53933 4.48% 0 0 0.00% 0 0 0.00%
8 44 1373 5.59% 36 1133 5.08% 37 1173 5.58% 2416 74885 6.22% 0 0 0.00% 0 0 0.00%
9 36 1143 4.65% 33 1032 4.63% 34 1074 5.11% 2329 72211 6.00% 0 0 0.00% 0 0 0.00%
10 39 1224 4.98% 37 1151 5.16% 31 991 4.71% 2124 65837 5.47% 0 0 0.00% 0 0 0.00%
11 38 1201 4.89% 36 1141 5.12% 29 902 4.29% 1695 52550 4.37% 0 0 0.00% 0 0 0.00%
12 34 1072 4.36% 32 997 4.47% 28 896 4.26% 1553 48147 4.00% 0 0 0.00% 0 0 0.00%
13 38 1191 4.85% 35 1089 4.88% 30 960 4.57% 1624 50338 4.18% 0 0 0.00% 0 0 0.00%
14 35 1106 4.50% 31 989 4.43% 31 976 4.64% 1559 48320 4.01% 0 0 0.00% 0 0 0.00%
15 32 992 4.04% 29 929 4.17% 29 912 4.34% 1706 52873 4.39% 0 0 0.00% 0 0 0.00%
16 43 1349 5.49% 34 1079 4.84% 38 1197 5.69% 1701 52734 4.38% 0 0 0.00% 0 0 0.00%
17 33 1024 4.17% 31 987 4.43% 29 924 4.40% 1558 48308 4.01% 0 0 0.00% 0 0 0.00%
18 32 1019 4.15% 31 968 4.34% 26 818 3.89% 1458 45186 3.75% 0 0 0.00% 0 0 0.00%
19 33 1034 4.21% 31 962 4.31% 26 834 3.97% 1680 52069 4.33% 0 0 0.00% 0 0 0.00%
20 32 1019 4.15% 30 957 4.29% 26 834 3.97% 1610 49895 4.14% 0 0 0.00% 0 0 0.00%
21 30 951 3.87% 29 900 4.04% 28 874 4.16% 1802 55847 4.64% 0 0 0.00% 0 0 0.00%
22 28 888 3.61% 26 816 3.66% 24 763 3.63% 1340 41549 3.45% 0 0 0.00% 0 0 0.00%
23 26 821 3.34% 23 740 3.32% 23 720 3.42% 1123 34816 2.89% 0 0 0.00% 0 0 0.00%

Top 30 of 155 Total URLs
# Hits kB F kB In kB Out URL
1 9331 37.96% 126993 10.55% 0 0.00% 0 0.00% /
2 5668 23.06% 541841 45.01% 0 0.00% 0 0.00% /stats/usage_202201.html
3 2983 12.14% 438173 36.40% 0 0.00% 0 0.00% /stats/usage_202101.html
4 587 2.39% 226 0.02% 0 0.00% 0 0.00% /robots.txt
5 318 1.29% 4848 0.40% 0 0.00% 0 0.00% /stats/usage_202006.html
6 254 1.03% 4195 0.35% 0 0.00% 0 0.00% /stats/usage_201809.html
7 116 0.47% 952 0.08% 0 0.00% 0 0.00% /contact.htm
8 93 0.38% 13036 1.08% 0 0.00% 0 0.00% /stats/usage_202008.html
9 67 0.27% 395 0.03% 0 0.00% 0 0.00% /prestations.htm
10 50 0.20% 4306 0.36% 0 0.00% 0 0.00% /img/croix
11 46 0.19% 176 0.01% 0 0.00% 0 0.00% /vsl-gourdon.htm
12 44 0.18% 5258 0.44% 0 0.00% 0 0.00% /stats/usage_202002.html
13 43 0.17% 185 0.02% 0 0.00% 0 0.00% /ambulancier-gourdon.htm
14 42 0.17% 278 0.02% 0 0.00% 0 0.00% /mentions-legales.htm
15 41 0.17% 194 0.02% 0 0.00% 0 0.00% /ambulances-gourdon.htm
16 41 0.17% 371 0.03% 0 0.00% 0 0.00% /merci.htm
17 41 0.17% 166 0.01% 0 0.00% 0 0.00% /taxi-gourdon.htm
18 40 0.16% 114 0.01% 0 0.00% 0 0.00% /sitemap.xml
19 39 0.16% 2061 0.17% 0 0.00% 0 0.00% /css/fontawesome-webfont.woff2
20 39 0.16% 191 0.02% 0 0.00% 0 0.00% /taxi-vsl-gourdon.htm
21 37 0.15% 178 0.01% 0 0.00% 0 0.00% /transport-de-personne-gourdon.htm
22 35 0.14% 876 0.07% 0 0.00% 0 0.00% /img/service
23 34 0.14% 180 0.01% 0 0.00% 0 0.00% /plan-du-site.htm
24 32 0.13% 242 0.02% 0 0.00% 0 0.00% /stats/
25 32 0.13% 3802 0.32% 0 0.00% 0 0.00% /stats/webalizer.current
26 32 0.13% 107 0.01% 0 0.00% 0 0.00% /taxi-ambulance-gourdon.htm
27 31 0.13% 1090 0.09% 0 0.00% 0 0.00% /stats/usage_201604.html
28 29 0.12% 1380 0.11% 0 0.00% 0 0.00% /img/question
29 18 0.07% 867 0.07% 0 0.00% 0 0.00% /stats/usage_202012.html
30 17 0.07% 656 0.05% 0 0.00% 0 0.00% /stats/usage_202102.html

Top 10 of 155 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5668 23.06% 541841 45.01% 0 0.00% 0 0.00% /stats/usage_202201.html
2 2983 12.14% 438173 36.40% 0 0.00% 0 0.00% /stats/usage_202101.html
3 9331 37.96% 126993 10.55% 0 0.00% 0 0.00% /
4 93 0.38% 13036 1.08% 0 0.00% 0 0.00% /stats/usage_202008.html
5 44 0.18% 5258 0.44% 0 0.00% 0 0.00% /stats/usage_202002.html
6 318 1.29% 4848 0.40% 0 0.00% 0 0.00% /stats/usage_202006.html
7 50 0.20% 4306 0.36% 0 0.00% 0 0.00% /img/croix
8 254 1.03% 4195 0.35% 0 0.00% 0 0.00% /stats/usage_201809.html
9 32 0.13% 3802 0.32% 0 0.00% 0 0.00% /stats/webalizer.current
10 11 0.04% 2757 0.23% 0 0.00% 0 0.00% /css/fontawesome-webfont.svg

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 9331 37.96% 6179 71.59% /
2 2983 12.14% 1311 15.19% /stats/usage_202101.html
3 318 1.29% 185 2.14% /stats/usage_202006.html
4 254 1.03% 148 1.71% /stats/usage_201809.html
5 93 0.38% 68 0.79% /stats/usage_202008.html
6 116 0.47% 42 0.49% /contact.htm
7 44 0.18% 41 0.48% /stats/usage_202002.html
8 67 0.27% 29 0.34% /prestations.htm
9 5668 23.06% 28 0.32% /stats/usage_202201.html
10 41 0.17% 23 0.27% /merci.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 9331 37.96% 6110 70.81% /
2 2983 12.14% 1308 15.16% /stats/usage_202101.html
3 318 1.29% 180 2.09% /stats/usage_202006.html
4 254 1.03% 148 1.72% /stats/usage_201809.html
5 93 0.38% 68 0.79% /stats/usage_202008.html
6 116 0.47% 63 0.73% /contact.htm
7 44 0.18% 37 0.43% /stats/usage_202002.html
8 67 0.27% 31 0.36% /prestations.htm
9 5668 23.06% 31 0.36% /stats/usage_202201.html
10 37 0.15% 27 0.31% /transport-de-personne-gourdon.htm

Top 30 of 6317 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3726 15.16% 3726 16.71% 225312 18.72% 0 0.00% 0 0.00% 5 0.06% 89.179.107.162
2 2294 9.33% 2294 10.29% 216138 17.96% 0 0.00% 0 0.00% 12 0.14% 185.57.29.194
3 1408 5.73% 1408 6.31% 124716 10.36% 0 0.00% 0 0.00% 1 0.01% 51.91.193.178
4 973 3.96% 973 4.36% 14471 1.20% 0 0.00% 0 0.00% 8 0.09% 178.159.37.25
5 696 2.83% 692 3.10% 102370 8.50% 0 0.00% 0 0.00% 7 0.08% 195.2.67.223
6 419 1.70% 419 1.88% 61849 5.14% 0 0.00% 0 0.00% 15 0.17% 51.89.110.249
7 336 1.37% 47 0.21% 726 0.06% 0 0.00% 0 0.00% 7 0.08% 154.54.249.199
8 306 1.24% 306 1.37% 45185 3.75% 0 0.00% 0 0.00% 20 0.23% 47.241.41.21
9 255 1.04% 201 0.90% 14447 1.20% 0 0.00% 0 0.00% 94 1.08% 216.244.66.196
10 241 0.98% 212 0.95% 4120 0.34% 0 0.00% 0 0.00% 7 0.08% 5.48.229.231
11 168 0.68% 168 0.75% 1515 0.13% 0 0.00% 0 0.00% 6 0.07% 52.162.211.179
12 122 0.50% 119 0.53% 2202 0.18% 0 0.00% 0 0.00% 1 0.01% 77.207.69.79
13 117 0.48% 117 0.52% 17174 1.43% 0 0.00% 0 0.00% 40 0.46% 216.245.212.166
14 98 0.40% 50 0.22% 3428 0.28% 0 0.00% 0 0.00% 2 0.02% 212.102.57.152
15 95 0.39% 95 0.43% 14053 1.17% 0 0.00% 0 0.00% 26 0.30% 51.89.110.250
16 94 0.38% 1 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.01% 46.101.63.152
17 91 0.37% 78 0.35% 1515 0.13% 0 0.00% 0 0.00% 3 0.03% 86.250.153.103
18 90 0.37% 90 0.40% 1293 0.11% 0 0.00% 0 0.00% 20 0.23% 185.209.20.144
19 82 0.33% 42 0.19% 3010 0.25% 0 0.00% 0 0.00% 1 0.01% 5.188.211.10
20 82 0.33% 42 0.19% 2991 0.25% 0 0.00% 0 0.00% 2 0.02% 5.188.211.15
21 80 0.33% 75 0.34% 290 0.02% 0 0.00% 0 0.00% 5 0.06% 185.119.81.96
22 78 0.32% 51 0.23% 175 0.01% 0 0.00% 0 0.00% 28 0.32% 66.249.70.42
23 71 0.29% 69 0.31% 382 0.03% 0 0.00% 0 0.00% 1 0.01% 18.191.154.157
24 71 0.29% 69 0.31% 382 0.03% 0 0.00% 0 0.00% 1 0.01% 3.144.196.25
25 66 0.27% 6 0.03% 58 0.00% 0 0.00% 0 0.00% 3 0.03% 47.242.131.81
26 63 0.26% 44 0.20% 296 0.02% 0 0.00% 0 0.00% 26 0.30% 66.249.70.44
27 60 0.24% 1 0.00% 33 0.00% 0 0.00% 0 0.00% 1 0.01% 194.163.153.136
28 60 0.24% 57 0.26% 983 0.08% 0 0.00% 0 0.00% 1 0.01% 205.169.39.106
29 60 0.24% 57 0.26% 983 0.08% 0 0.00% 0 0.00% 1 0.01% 205.169.39.225
30 60 0.24% 57 0.26% 983 0.08% 0 0.00% 0 0.00% 1 0.01% 205.169.39.248

Top 10 of 6317 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3726 15.16% 3726 16.71% 225312 18.72% 0 0.00% 0 0.00% 5 0.06% 89.179.107.162
2 2294 9.33% 2294 10.29% 216138 17.96% 0 0.00% 0 0.00% 12 0.14% 185.57.29.194
3 1408 5.73% 1408 6.31% 124716 10.36% 0 0.00% 0 0.00% 1 0.01% 51.91.193.178
4 696 2.83% 692 3.10% 102370 8.50% 0 0.00% 0 0.00% 7 0.08% 195.2.67.223
5 419 1.70% 419 1.88% 61849 5.14% 0 0.00% 0 0.00% 15 0.17% 51.89.110.249
6 306 1.24% 306 1.37% 45185 3.75% 0 0.00% 0 0.00% 20 0.23% 47.241.41.21
7 117 0.48% 117 0.52% 17174 1.43% 0 0.00% 0 0.00% 40 0.46% 216.245.212.166
8 973 3.96% 973 4.36% 14471 1.20% 0 0.00% 0 0.00% 8 0.09% 178.159.37.25
9 255 1.04% 201 0.90% 14447 1.20% 0 0.00% 0 0.00% 94 1.08% 216.244.66.196
10 95 0.39% 95 0.43% 14053 1.17% 0 0.00% 0 0.00% 26 0.30% 51.89.110.250

Top 50 of 175 Total Referrers
# Hits Referrer
1 2648 10.77% https://buyviagraonline.buzz/
2 2087 8.49% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
3 1957 7.96% https://melissadfelix.com/
4 1020 4.15% https://stromectol.us/
5 864 3.52% http://aabbx.store
6 844 3.43% http://aabbx.store/
7 766 3.12% https://ivermectin.buzz/
8 614 2.50% https://xn--hydrarzxpnew4af-hw5h.com
9 576 2.34% https://xn--hdraruzxspnev4af-fh2i.com
10 572 2.33% https://hydraruzxpsnew4af.top
11 572 2.33% https://xn--hydr2wb-dn4cki.com
12 508 2.07% https://hydraruszsxpnew4af.xyz
13 417 1.70% https://buygenericviagra.buzz/
14 359 1.46% https://xn--hdraruxzpnew4af-n35h.com
15 353 1.44% https://hydraruzspsnew4af.xyz
16 340 1.38% https://xn--hdraruzpnew4af-vq9g.com
17 337 1.37% https://hydraruzspsnew4af.com
18 317 1.29% https://xn--hydraruzxpnw4af-ic5h.com
19 297 1.21% https://onion.xn--hdraruxzpnew4af-n35h.com
20 288 1.17% https://hydraruzxpsnew4af.xyz
21 211 0.86% batmanapollo.ru
22 209 0.85% http://batmanapollo.ru/
23 204 0.83% https://expertreviewplugin.ru/
24 185 0.75% http://batmanapollo.ru
25 77 0.31% binance.com
26 52 0.21% https://www.google.com
27 12 0.05% https://seoconsult.bg
28 11 0.04% yahoo.com
29 9 0.04% http://web-site2012.ru
30 9 0.04% https://web-site2012.ru
31 8 0.03% https://helga.ru
32 6 0.02% http://adobedownloadrussia.com
33 6 0.02% http://internet-explorer-download.ru
34 6 0.02% http://k-lite-codec-pack.ru
35 6 0.02% http://rating.telegram-rus.ru/channels
36 6 0.02% http://utorrentsoft.org
37 6 0.02% https://1001programs.ru
38 6 0.02% https://7zip-download.ru
39 5 0.02% https://www.google.com/
40 4 0.02% http://81.93.246.115:80/
41 4 0.02% http://proorxidei.ru
42 4 0.02% www.google.com
43 3 0.01% http://dr-web-cureit-free.ru
44 3 0.01% http://office-russia.com
45 3 0.01% http://telegram-rus.ru
46 3 0.01% https://1soft-download.com
47 3 0.01% https://360-total-security.ru
48 3 0.01% https://adwcleaner-download.ru
49 3 0.01% https://aimp-download.ru
50 3 0.01% https://alcohol-120-rus.ru

Top 15 of 333 Total User Agents
# Hits User Agent
1 916 3.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 903 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 851 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 672 2.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 627 2.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 524 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 476 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 472 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 468 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 463 1.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 462 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 462 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 456 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 451 1.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 448 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 24579 100.00% 22305 100.01% 1203743 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23